Iranian Journal of Fisheries Sciences (IJFS) - Keyword Index
Home
Browse
Current Issue
By Issue
By Author
By Subject
Author Index
Keyword Index
Journal Info
About Journal
Aims and Scope
Editorial Board
Editorial Staff
Publication Ethics
Indexing and Abstracting
Related Links
FAQ
Peer Review Process
News
Guide for Authors
Submit Manuscript
Reviewers
Contact Us
Login
Register
Home
Keyword Index
Volume 9 (2010)
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
A
Acipenser persicus; Volume 9, Issue 3, 2010, Page 342-351
AFB1; Volume 9, Issue 1, 2010, Page 141-150
Amino acid; Volume 9, Issue 2, 2010, Page 265-278
Antioxidant; Volume 9, Issue 2, 2010, Page 279-292
Antioxidant; Volume 9, Issue 1, 2010, Page 73-86
Aquaculture; Volume 9, Issue 2, 2010, Page 245-254
Artemia nauplii; Volume 9, Issue 1, 2010, Page 19-32
Artemia urmiana; Volume 9, Issue 1, 2010, Page 61-72
Artificial substrate; Volume 9, Issue 2, 2010, Page 293-304
Ascocotyle; Volume 9, Issue 3, 2010, Page 472-477
Assessment; Volume 9, Issue 2, 2010, Page 315-326
B
Bakhtyari, Iran; Volume 9, Issue 3, 2010, Page 464-471
Behaviour; Volume 9, Issue 3, 2010, Page 434-443
Black pomfret; Volume 9, Issue 2, 2010, Page 327-336
Blicca bjoerkna; Volume 9, Issue 3, 2010, Page 485-488
Blicca bjoerkna transcaucasica; Volume 9, Issue 3, 2010, Page 454-463
Bligh and Dyer; Volume 9, Issue 1, 2010, Page 96-110
Body chemical composition; Volume 9, Issue 1, 2010, Page 19-32
Breaded fish; Volume 9, Issue 2, 2010, Page 327-336
C
Captivity; Volume 9, Issue 3, 2010, Page 478-484
CASPIAN BROWN TROUT; Volume 9, Issue 1, 2010, Page 33-48
Caspian Sea; Volume 9, Issue 1, 2010, Page 127-140
Caspian Sea; Volume 9, Issue 3, 2010, Page 382-401
Caspian Sea; Volume 9, Issue 3, 2010, Page 402-411
Caspian Sea; Volume 9, Issue 3, 2010, Page 485-488
Cell abundance; Volume 9, Issue 3, 2010, Page 382-401
Cell culture; Volume 9, Issue 2, 2010, Page 305-314
C. engrauliformis; Volume 9, Issue 3, 2010, Page 422-433
C. grimmi; Volume 9, Issue 3, 2010, Page 422-433
Ciliata; Volume 9, Issue 3, 2010, Page 444-453
Citric acid; Volume 9, Issue 2, 2010, Page 279-292
Clupeonella cultriventris caspia; Volume 9, Issue 3, 2010, Page 422-433
Colchicines; Volume 9, Issue 3, 2010, Page 454-463
Commercial starter food; Volume 9, Issue 1, 2010, Page 19-32
Coralline fish larvae; Volume 9, Issue 1, 2010, Page 173-184
Cortisol; Volume 9, Issue 3, 2010, Page 478-484
Cottonseed meal (CSMP); Volume 9, Issue 1, 2010, Page 49-60
CULTURED BROODSTOCKS; Volume 9, Issue 3, 2010, Page 360-367
Cyprinus carpio; Volume 9, Issue 2, 2010, Page 305-314
D
Diplostomum spathaceum; Volume 9, Issue 3, 2010, Page 342-351
Direct steaming; Volume 9, Issue 1, 2010, Page 96-110
E
Edible films and coatings; Volume 9, Issue 3, 2010, Page 412-421
Enrichments; Volume 9, Issue 1, 2010, Page 61-72
Euthynnus affinis; Volume 9, Issue 2, 2010, Page 315-326
F
Fatty acid; Volume 9, Issue 2, 2010, Page 265-278
Fatty acid composition; Volume 9, Issue 1, 2010, Page 61-72
FCR; Volume 9, Issue 1, 2010, Page 141-150
Feeding characteristics; Volume 9, Issue 1, 2010, Page 127-140
FENNEROPENAEUS INDICUS; Volume 9, Issue 2, 2010, Page 219-232
Fertilization rate; Volume 9, Issue 3, 2010, Page 478-484
FFA; Volume 9, Issue 1, 2010, Page 96-110
Fingerling; Volume 9, Issue 3, 2010, Page 342-351
Fish; Volume 9, Issue 2, 2010, Page 209-218
Fish; Volume 9, Issue 2, 2010, Page 265-278
Fish burger; Volume 9, Issue 1, 2010, Page 111-126
Fish fat content; Volume 9, Issue 2, 2010, Page 327-336
Fish parasites, Gandoman Lagoon, Chaharmahal & Volume 9, Issue 3, 2010, Page 464-471
Food preference; Volume 9, Issue 1, 2010, Page 127-140
Frozen storage; Volume 9, Issue 1, 2010, Page 111-126
Fry; Volume 9, Issue 1, 2010, Page 185-198
Fungal infestation; Volume 9, Issue 1, 2010, Page 151-160
G
Gamma irradiation; Volume 9, Issue 2, 2010, Page 265-278
Gill; Volume 9, Issue 3, 2010, Page 472-477
Glucose; Volume 9, Issue 3, 2010, Page 478-484
Gonadosomatic index; Volume 9, Issue 2, 2010, Page 233-244
Gonado-Somatic index; Volume 9, Issue 3, 2010, Page 402-411
Gossypol; Volume 9, Issue 1, 2010, Page 49-60
Granulosa cells; Volume 9, Issue 2, 2010, Page 305-314
Growth; Volume 9, Issue 1, 2010, Page 49-60
Growth; Volume 9, Issue 1, 2010, Page 87-96
Growth; Volume 9, Issue 3, 2010, Page 422-433
Growth parameters; Volume 9, Issue 1, 2010, Page 161-172
Gum arabic; Volume 9, Issue 2, 2010, Page 199-208
H
Heavy metals; Volume 9, Issue 2, 2010, Page 209-218
Heavy metals; Volume 9, Issue 3, 2010, Page 434-443
Hematology; Volume 9, Issue 1, 2010, Page 185-198
Hematology; Volume 9, Issue 3, 2010, Page 434-443
Heme iron; Volume 9, Issue 3, 2010, Page 412-421
Hemocytes; Volume 9, Issue 2, 2010, Page 219-232
Hormouzgan Province; Volume 9, Issue 1, 2010, Page 161-172
Huso huso; Volume 9, Issue 1, 2010, Page 141-150
I
Iran; Volume 9, Issue 2, 2010, Page 209-218
Iran; Volume 9, Issue 1, 2010, Page 127-140
Iran; Volume 9, Issue 1, 2010, Page 173-184
Iran; Volume 9, Issue 1, 2010, Page 185-198
Iran; Volume 9, Issue 3, 2010, Page 361-381
Iran; Volume 9, Issue 3, 2010, Page 402-411
Iran; Volume 9, Issue 3, 2010, Page 444-453
Iran; Volume 9, Issue 3, 2010, Page 472-477
Iran; Volume 9, Issue 3, 2010, Page 485-488
Iranian waters; Volume 9, Issue 1, 2010, Page 87-96
J
K
Karoon River; Volume 9, Issue 2, 2010, Page 209-218
Karyotype; Volume 9, Issue 3, 2010, Page 454-463
Keeled mullet; Volume 9, Issue 1, 2010, Page 87-96
Khark and Kharko Islands; Volume 9, Issue 1, 2010, Page 173-184
Kilka fish; Volume 9, Issue 2, 2010, Page 255-264
Kilka fish; Volume 9, Issue 3, 2010, Page 412-421
King fish; Volume 9, Issue 2, 2010, Page 233-244
KUTUM; Volume 9, Issue 3, 2010, Page 478-484
L
Larvae; Volume 9, Issue 3, 2010, Page 342-351
Lethrinus nbulosus; Volume 9, Issue 1, 2010, Page 161-172
Light salting; Volume 9, Issue 3, 2010, Page 352-359
Lipid oxidation; Volume 9, Issue 1, 2010, Page 73-86
Lipid oxidation; Volume 9, Issue 3, 2010, Page 412-421
Litopenaeus vannamei; Volume 9, Issue 2, 2010, Page 293-304
LIVE FOOD; Volume 9, Issue 1, 2010, Page 19-32
Liver; Volume 9, Issue 1, 2010, Page 141-150
LIZA AURATA; Volume 9, Issue 3, 2010, Page 402-411
Liza klunzingeri; Volume 9, Issue 1, 2010, Page 87-96
Lm50%; Volume 9, Issue 2, 2010, Page 233-244
M
Mazandaran province; Volume 9, Issue 1, 2010, Page 185-198
Metacecaria; Volume 9, Issue 3, 2010, Page 472-477
Mortality; Volume 9, Issue 1, 2010, Page 87-96
Mortality rates; Volume 9, Issue 1, 2010, Page 161-172
Multivariate analyses; Volume 9, Issue 2, 2010, Page 245-254
N
O
Odonus niger; Volume 9, Issue 1, 2010, Page 96-110
Oman Sea; Volume 9, Issue 2, 2010, Page 233-244
Oman Sea; Volume 9, Issue 2, 2010, Page 315-326
Oman Sea; Volume 9, Issue 1, 2010, Page 87-96
Oncorhynchus mykiss; Volume 9, Issue 1, 2010, Page 19-32
OOCYTE; Volume 9, Issue 1, 2010, Page 33-48
Ovarian fluid; Volume 9, Issue 1, 2010, Page 33-48
Over-ripening; Volume 9, Issue 1, 2010, Page 33-48
OVULATION; Volume 9, Issue 1, 2010, Page 33-48
P
PARASITE; Volume 9, Issue 3, 2010, Page 342-351
Pathology; Volume 9, Issue 1, 2010, Page 141-150
Pathology; Volume 9, Issue 3, 2010, Page 472-477
PENAEUS INDICUS; Volume 9, Issue 3, 2010, Page 360-367
Persian Gulf; Volume 9, Issue 2, 2010, Page 233-244
Persian Gulf; Volume 9, Issue 2, 2010, Page 315-326
Persian Gulf; Volume 9, Issue 1, 2010, Page 87-96
Persian Gulf; Volume 9, Issue 1, 2010, Page 173-184
Persian Gulf; Volume 9, Issue 3, 2010, Page 360-367
Persian sturgeon; Volume 9, Issue 2, 2010, Page 279-292
Phagocytosis; Volume 9, Issue 2, 2010, Page 219-232
Philometridae; Volume 9, Issue 3, 2010, Page 485-488
Physicochemical; Volume 9, Issue 3, 2010, Page 361-381
Phytohaemagglutinin; Volume 9, Issue 3, 2010, Page 454-463
Phytoplankton; Volume 9, Issue 3, 2010, Page 361-381
Phytoplankton; Volume 9, Issue 3, 2010, Page 382-401
Platyfish; Volume 9, Issue 3, 2010, Page 472-477
Pollution; Volume 9, Issue 2, 2010, Page 209-218
Population biology; Volume 9, Issue 2, 2010, Page 315-326
Proximate composition; Volume 9, Issue 2, 2010, Page 265-278
PSEUDORHOMBUS ELEVATUS; Volume 9, Issue 1, 2010, Page 111-126
PUFA; Volume 9, Issue 1, 2010, Page 96-110
Q
R
Rainbow trout; Volume 9, Issue 2, 2010, Page 245-254
Rainbow trout; Volume 9, Issue 1, 2010, Page 49-60
Rainbow trout; Volume 9, Issue 1, 2010, Page 73-86
Rainbow trout; Volume 9, Issue 1, 2010, Page 185-198
Rainbow trout egg; Volume 9, Issue 1, 2010, Page 151-160
Rancidity; Volume 9, Issue 2, 2010, Page 279-292
Refrigerated storage; Volume 9, Issue 1, 2010, Page 73-86
Relative gut length; Volume 9, Issue 1, 2010, Page 127-140
S
Saprolegnia; Volume 9, Issue 1, 2010, Page 151-160
Saurida undosquamis; Volume 9, Issue 1, 2010, Page 111-126
Seasonal Distribution; Volume 9, Issue 3, 2010, Page 382-401
SEM; Volume 9, Issue 2, 2010, Page 327-336
SEX RATIO; Volume 9, Issue 2, 2010, Page 233-244
SEX RATIO; Volume 9, Issue 3, 2010, Page 402-411
Sexual maturity stage; Volume 9, Issue 3, 2010, Page 422-433
SGR; Volume 9, Issue 1, 2010, Page 141-150
Shelf life; Volume 9, Issue 2, 2010, Page 255-264
Shrimp culture; Volume 9, Issue 3, 2010, Page 360-367
Silver carp fillet; Volume 9, Issue 3, 2010, Page 352-359
Sodium salt; Volume 9, Issue 1, 2010, Page 73-86
Solar extraction; Volume 9, Issue 1, 2010, Page 96-110
Soxhlet; Volume 9, Issue 1, 2010, Page 96-110
Soybean meal (SBM); Volume 9, Issue 1, 2010, Page 49-60
Spatial distribution; Volume 9, Issue 2, 2010, Page 293-304
SPAWNING; Volume 9, Issue 1, 2010, Page 161-172
SR; Volume 9, Issue 1, 2010, Page 141-150
Staphylococcus aureus; Volume 9, Issue 3, 2010, Page 352-359
Stress; Volume 9, Issue 3, 2010, Page 478-484
Survival; Volume 9, Issue 2, 2010, Page 293-304
T
Theca cells; Volume 9, Issue 2, 2010, Page 305-314
Tinca tinca; Volume 9, Issue 3, 2010, Page 434-443
Trichodina reticulata; Volume 9, Issue 3, 2010, Page 342-351
U
Urmia Lake; Volume 9, Issue 3, 2010, Page 361-381
V
Vacuum packaging; Volume 9, Issue 2, 2010, Page 279-292
W
WEIGHT; Volume 9, Issue 2, 2010, Page 293-304
Wild broodstocks; Volume 9, Issue 3, 2010, Page 360-367
X
Y
Z
Zataria multiflora essential; Volume 9, Issue 3, 2010, Page 352-359