Iranian Journal of Fisheries Sciences (IJFS) - Keyword Index
Home
Browse
Current Issue
By Issue
By Author
By Subject
Author Index
Keyword Index
Journal Info
About Journal
Aims and Scope
Editorial Board
Editorial Staff
Publication Ethics
Indexing and Abstracting
Related Links
FAQ
Peer Review Process
News
Guide for Authors
Submit Manuscript
Reviewers
Contact Us
Login
Register
Home
Keyword Index
Volume 11 (2012)
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
A
A431 cell line; Volume 11, Issue 2, 2012, Page 283-293
Acanthopagrus latus; Volume 11, Issue 4, 2012, Page 840-848
Acartia tonsa; Volume 11, Issue 4, 2012, Page 732-754
Accessory openings; Volume 11, Issue 3, 2012, Page 657-665
Acipenser persicus; Volume 11, Issue 3, 2012, Page 440-459
Acipenser persicus; Volume 11, Issue 3, 2012, Page 548-558
ACIPENSER STELLATUS; Volume 11, Issue 2, 2012, Page 325-337
Aeromonas hydrophilia; Volume 11, Issue 3, 2012, Page 644-656
AFLP; Volume 11, Issue 2, 2012, Page 415-423
Age; Volume 11, Issue 4, 2012, Page 796-806
Age composition; Volume 11, Issue 1, 2012, Page 13-27
Age structure; Volume 11, Issue 3, 2012, Page 559-569
ALPase; Volume 11, Issue 2, 2012, Page 305-314
AMBI; Volume 11, Issue 3, 2012, Page 460-474
Amino acid; Volume 11, Issue 3, 2012, Page 504-517
Anatolia; Volume 11, Issue 4, 2012, Page 786-795
Anticancer; Volume 11, Issue 2, 2012, Page 283-293
Antioxidant; Volume 11, Issue 2, 2012, Page 405-414
Arsenic; Volume 11, Issue 2, 2012, Page 405-414
Artemia nauplii; Volume 11, Issue 4, 2012, Page 713-723
ARTIFICIAL PROPAGATION; Volume 11, Issue 3, 2012, Page 440-459
ARTIFICIAL REEF; Volume 11, Issue 1, 2012, Page 1-12
Aspius aspius taeniatus; Volume 11, Issue 3, 2012, Page 627-643
Astacus leptodacthylus; Volume 11, Issue 1, 2012, Page 63-77
ASTACUS LEPTODACTYLUS; Volume 11, Issue 1, 2012, Page 145-155
ASTACUS LEPTODACTYLUS; Volume 11, Issue 3, 2012, Page 644-656
ATPase; Volume 11, Issue 2, 2012, Page 305-314
Avicennia marina; Volume 11, Issue 4, 2012, Page 867-875
B
Barbus xanthopterus; Volume 11, Issue 2, 2012, Page 372-382
Beluga; Volume 11, Issue 2, 2012, Page 415-423
Beluga larvae; Volume 11, Issue 1, 2012, Page 118-131
Bester; Volume 11, Issue 2, 2012, Page 415-423
Betaine; Volume 11, Issue 4, 2012, Page 902-910
Bioaccumulation; Volume 11, Issue 1, 2012, Page 165-183
Biochemical parameter; Volume 11, Issue 3, 2012, Page 490-503
Bioindicator; Volume 11, Issue 1, 2012, Page 165-183
Biological Model; Volume 11, Issue 2, 2012, Page 294-304
Blood electrolyte; Volume 11, Issue 4, 2012, Page 930-937
Bloom; Volume 11, Issue 2, 2012, Page 358-371
Bloom; Volume 11, Issue 3, 2012, Page 602-617
BOPA index; Volume 11, Issue 1, 2012, Page 78-88
Brachyura; Volume 11, Issue 1, 2012, Page 184-203
BRD; Volume 11, Issue 1, 2012, Page 89-104
Broodstocks; Volume 11, Issue 3, 2012, Page 440-459
Bycatch; Volume 11, Issue 1, 2012, Page 89-104
C
CAPOETA CAPOETA GRACILIS; Volume 11, Issue 1, 2012, Page 223-225
Captivity; Volume 11, Issue 3, 2012, Page 693-703
Carassius carassius; Volume 11, Issue 1, 2012, Page 156-164
CASPIAN KUTUM; Volume 11, Issue 1, 2012, Page 28-36
Caspian Sea; Volume 11, Issue 1, 2012, Page 48-62
Caspian Sea; Volume 11, Issue 1, 2012, Page 214-222
Caspian Sea; Volume 11, Issue 2, 2012, Page 347-357
Caspian Sea; Volume 11, Issue 3, 2012, Page 548-558
Caspian Sea; Volume 11, Issue 3, 2012, Page 559-569
Caspian Sea; Volume 11, Issue 3, 2012, Page 627-643
Caspian Sea; Volume 11, Issue 4, 2012, Page 732-754
Caspian Sea; Volume 11, Issue 4, 2012, Page 796-806
Caspian Sea; Volume 11, Issue 4, 2012, Page 825-839
Cell culture; Volume 11, Issue 2, 2012, Page 394-404
Chemical analysis; Volume 11, Issue 1, 2012, Page 132-144
CHITIN; Volume 11, Issue 4, 2012, Page 911-925
Chub; Volume 11, Issue 3, 2012, Page 681-692
Clupeonella; Volume 11, Issue 3, 2012, Page 559-569
CLUPEONELLA ENGRAULIFORMIS; Volume 11, Issue 4, 2012, Page 796-806
Cobia; Volume 11, Issue 1, 2012, Page 204-213
Cobia; Volume 11, Issue 3, 2012, Page 666-680
Cochlodinium polykrikoides; Volume 11, Issue 3, 2012, Page 475-489
Co-feeding; Volume 11, Issue 4, 2012, Page 713-723
Coilia mystus; Volume 11, Issue 2, 2012, Page 271-282
Common octopus; Volume 11, Issue 4, 2012, Page 724-731
Comparative fish attraction; Volume 11, Issue 1, 2012, Page 1-12
Condition factor; Volume 11, Issue 2, 2012, Page 325-337
Condition factor; Volume 11, Issue 2, 2012, Page 383-393
Condition factor; Volume 11, Issue 4, 2012, Page 825-839
Contaminant assessment; Volume 11, Issue 3, 2012, Page 460-474
Crustacea; Volume 11, Issue 1, 2012, Page 184-203
Cyanobacteria; Volume 11, Issue 4, 2012, Page 876-891
Cypermethrin; Volume 11, Issue 3, 2012, Page 490-503
CYPRINIDAE; Volume 11, Issue 1, 2012, Page 223-225
Cyprinion tenuiradius; Volume 11, Issue 3, 2012, Page 657-665
Cyprinus carpio; Volume 11, Issue 2, 2012, Page 305-314
Cyprinus carpio; Volume 11, Issue 2, 2012, Page 394-404
Cyprinus carpio; Volume 11, Issue 2, 2012, Page 405-414
Cyst; Volume 11, Issue 2, 2012, Page 252-270
D
Decapoda; Volume 11, Issue 1, 2012, Page 184-203
Dez; Volume 11, Issue 2, 2012, Page 372-382
DIAZINON; Volume 11, Issue 1, 2012, Page 105-117
Digestibility; Volume 11, Issue 3, 2012, Page 504-517
DNA extraction; Volume 11, Issue 4, 2012, Page 926-929
Dobriyal index; Volume 11, Issue 2, 2012, Page 383-393
Drainage; Volume 11, Issue 4, 2012, Page 876-891
Duckweed; Volume 11, Issue 2, 2012, Page 358-371
Duckweed; Volume 11, Issue 3, 2012, Page 602-617
Dunaliella salina; Volume 11, Issue 2, 2012, Page 283-293
E
Early development; Volume 11, Issue 3, 2012, Page 590-601
Echinometra mathaei; Volume 11, Issue 2, 2012, Page 294-304
Ectoparasite; Volume 11, Issue 1, 2012, Page 156-164
Edible film; Volume 11, Issue 1, 2012, Page 132-144
Endemic; Volume 11, Issue 4, 2012, Page 786-795
Endocrine cell; Volume 11, Issue 4, 2012, Page 776-785
Energy level diet; Volume 11, Issue 1, 2012, Page 63-77
Esherichia coli; Volume 11, Issue 2, 2012, Page 424-429
Euglenophytes; Volume 11, Issue 2, 2012, Page 358-371
Euglenophytes; Volume 11, Issue 3, 2012, Page 602-617
Eutrophication; Volume 11, Issue 4, 2012, Page 876-891
Expressible moisture; Volume 11, Issue 3, 2012, Page 518-530
F
Fatty acid composition; Volume 11, Issue 3, 2012, Page 704-712
FERTILIZATION; Volume 11, Issue 3, 2012, Page 440-459
FERTILIZATION; Volume 11, Issue 3, 2012, Page 657-665
FERTILIZATION; Volume 11, Issue 4, 2012, Page 755-764
Field Test; Volume 11, Issue 1, 2012, Page 89-104
Fish; Volume 11, Issue 1, 2012, Page 204-213
Fish; Volume 11, Issue 2, 2012, Page 358-371
Fish; Volume 11, Issue 3, 2012, Page 570-589
Fish assemblage; Volume 11, Issue 1, 2012, Page 1-12
Fish meal; Volume 11, Issue 3, 2012, Page 531-547
Fistularia petimba; Volume 11, Issue 1, 2012, Page 226-234
Flexible materials; Volume 11, Issue 1, 2012, Page 89-104
Flow rate; Volume 11, Issue 4, 2012, Page 930-937
Food attractants; Volume 11, Issue 4, 2012, Page 902-910
Food efficiency; Volume 11, Issue 4, 2012, Page 902-910
Formulated diet; Volume 11, Issue 4, 2012, Page 713-723
FP; Volume 11, Issue 4, 2012, Page 892-901
FRESHWATER; Volume 11, Issue 3, 2012, Page 570-589
Frozen storage; Volume 11, Issue 1, 2012, Page 204-213
Frozen storage; Volume 11, Issue 3, 2012, Page 666-680
Frying; Volume 11, Issue 3, 2012, Page 704-712
Full-fat soybean meal; Volume 11, Issue 3, 2012, Page 504-517
G
Gel-forming ability; Volume 11, Issue 3, 2012, Page 518-530
Genetic characteristics; Volume 11, Issue 2, 2012, Page 235-251
Genetic divergence; Volume 11, Issue 2, 2012, Page 271-282
Genetic diversity; Volume 11, Issue 2, 2012, Page 271-282
Genetic parameters; Volume 11, Issue 1, 2012, Page 214-222
Ghazale Creek; Volume 11, Issue 1, 2012, Page 78-88
Gonado-Somatic index; Volume 11, Issue 2, 2012, Page 383-393
Gonadotropin hormones; Volume 11, Issue 2, 2012, Page 394-404
Grass carp; Volume 11, Issue 4, 2012, Page 755-764
Grazing; Volume 11, Issue 4, 2012, Page 807-824
Growth; Volume 11, Issue 1, 2012, Page 13-27
Growth; Volume 11, Issue 1, 2012, Page 28-36
Growth; Volume 11, Issue 4, 2012, Page 713-723
Growth; Volume 11, Issue 4, 2012, Page 786-795
Growth; Volume 11, Issue 4, 2012, Page 796-806
Growth; Volume 11, Issue 4, 2012, Page 825-839
Growth; Volume 11, Issue 4, 2012, Page 902-910
Growth parameters; Volume 11, Issue 1, 2012, Page 47-37
H
Haematological; Volume 11, Issue 1, 2012, Page 105-117
Hafik Lake; Volume 11, Issue 3, 2012, Page 681-692
Hatching rates; Volume 11, Issue 3, 2012, Page 440-459
Heavy metal; Volume 11, Issue 2, 2012, Page 372-382
Heavy metal; Volume 11, Issue 4, 2012, Page 867-875
Heavy metals; Volume 11, Issue 2, 2012, Page 325-337
Hematological parameter; Volume 11, Issue 2, 2012, Page 405-414
Hepatosomatic index; Volume 11, Issue 2, 2012, Page 325-337
Heritability; Volume 11, Issue 1, 2012, Page 214-222
Histology; Volume 11, Issue 4, 2012, Page 840-848
Histopathology; Volume 11, Issue 3, 2012, Page 644-656
HSI; Volume 11, Issue 4, 2012, Page 825-839
Huso huso; Volume 11, Issue 1, 2012, Page 118-131
Huso huso; Volume 11, Issue 4, 2012, Page 713-723
Hybrid identification; Volume 11, Issue 2, 2012, Page 415-423
Hypoxic stress; Volume 11, Issue 4, 2012, Page 930-937
I
Ichthyotoxine; Volume 11, Issue 1, 2012, Page 223-225
Immunology; Volume 11, Issue 2, 2012, Page 430-439
Invasive species; Volume 11, Issue 3, 2012, Page 590-601
Iran; Volume 11, Issue 1, 2012, Page 156-164
Iran; Volume 11, Issue 2, 2012, Page 235-251
Iran; Volume 11, Issue 2, 2012, Page 347-357
Iran; Volume 11, Issue 2, 2012, Page 372-382
Iran; Volume 11, Issue 2, 2012, Page 383-393
Iran; Volume 11, Issue 3, 2012, Page 570-589
Iran south coast; Volume 11, Issue 2, 2012, Page 252-270
J
Jask port; Volume 11, Issue 1, 2012, Page 226-234
K
Karber Formula; Volume 11, Issue 1, 2012, Page 145-155
KAROON; Volume 11, Issue 2, 2012, Page 372-382
Khur-e-Mussa creeks; Volume 11, Issue 3, 2012, Page 460-474
Khuzestan; Volume 11, Issue 2, 2012, Page 372-382
Kilka; Volume 11, Issue 2, 2012, Page 338-346
Kilka fish; Volume 11, Issue 1, 2012, Page 132-144
Killifish; Volume 11, Issue 4, 2012, Page 786-795
L
Lagoons; Volume 11, Issue 4, 2012, Page 807-824
Lar Dam; Volume 11, Issue 1, 2012, Page 47-37
Larvae; Volume 11, Issue 1, 2012, Page 28-36
Length at first maturity; Volume 11, Issue 1, 2012, Page 13-27
LHRHa implantation; Volume 11, Issue 3, 2012, Page 440-459
Lime; Volume 11, Issue 2, 2012, Page 358-371
Lime; Volume 11, Issue 3, 2012, Page 602-617
Lipid; Volume 11, Issue 4, 2012, Page 724-731
Lipid oxidation; Volume 11, Issue 3, 2012, Page 666-680
Liquid Nitrogen; Volume 11, Issue 4, 2012, Page 926-929
LIVE FOOD; Volume 11, Issue 1, 2012, Page 118-131
Liver; Volume 11, Issue 2, 2012, Page 325-337
Long-term fluctuation; Volume 11, Issue 4, 2012, Page 732-754
M
Macrobenthos community; Volume 11, Issue 1, 2012, Page 78-88
Mangrove; Volume 11, Issue 1, 2012, Page 184-203
Meristic; Volume 11, Issue 1, 2012, Page 226-234
Meristic; Volume 11, Issue 3, 2012, Page 627-643
Mesozooplankton; Volume 11, Issue 4, 2012, Page 732-754
Metal; Volume 11, Issue 1, 2012, Page 165-183
Microbiological parameter; Volume 11, Issue 3, 2012, Page 490-503
Microzooplankton; Volume 11, Issue 4, 2012, Page 807-824
Midwater trawl; Volume 11, Issue 1, 2012, Page 226-234
MNEMIOPSIS LEIDYI; Volume 11, Issue 3, 2012, Page 559-569
MNEMIOPSIS LEIDYI; Volume 11, Issue 4, 2012, Page 732-754
Model test; Volume 11, Issue 1, 2012, Page 89-104
Modified Atmosphere Packaging; Volume 11, Issue 2, 2012, Page 338-346
Molecular analysis; Volume 11, Issue 2, 2012, Page 252-270
Morphology; Volume 11, Issue 2, 2012, Page 252-270
Morphology; Volume 11, Issue 3, 2012, Page 657-665
MORPHOMETRIC; Volume 11, Issue 1, 2012, Page 226-234
MORPHOMETRIC; Volume 11, Issue 3, 2012, Page 627-643
Mortality; Volume 11, Issue 1, 2012, Page 48-62
Motility; Volume 11, Issue 4, 2012, Page 755-764
MTT assay; Volume 11, Issue 2, 2012, Page 283-293
Mucopolysaccharides; Volume 11, Issue 2, 2012, Page 305-314
Mugil cephalus; Volume 11, Issue 3, 2012, Page 693-703
Musky octopus; Volume 11, Issue 4, 2012, Page 724-731
N
Narrow clawed crayfish; Volume 11, Issue 1, 2012, Page 63-77
Neuron; Volume 11, Issue 2, 2012, Page 305-314
Nitrate; Volume 11, Issue 2, 2012, Page 430-439
Nutrient; Volume 11, Issue 4, 2012, Page 807-824
Nutrients; Volume 11, Issue 3, 2012, Page 475-489
O
Olfactory Epithelium; Volume 11, Issue 2, 2012, Page 305-314
Oman Sea; Volume 11, Issue 1, 2012, Page 226-234
Oncorhynchus mykiss; Volume 11, Issue 3, 2012, Page 490-503
Oncorhynchus mykiss; Volume 11, Issue 3, 2012, Page 504-517
Otolithes ruber; Volume 11, Issue 1, 2012, Page 13-27
Ovarian development; Volume 11, Issue 3, 2012, Page 693-703
Overfishing; Volume 11, Issue 4, 2012, Page 796-806
P
Pacific white shrimp; Volume 11, Issue 3, 2012, Page 531-547
PARASITES; Volume 11, Issue 3, 2012, Page 570-589
PCA; Volume 11, Issue 4, 2012, Page 876-891
Penaeus monodon; Volume 11, Issue 4, 2012, Page 849-866
PENAEUS SEMISULCATUS; Volume 11, Issue 1, 2012, Page 145-155
Perccottus glenii; Volume 11, Issue 3, 2012, Page 590-601
Persian Gulf; Volume 11, Issue 1, 2012, Page 1-12
Persian Gulf; Volume 11, Issue 1, 2012, Page 13-27
Persian Gulf; Volume 11, Issue 1, 2012, Page 78-88
Persian Gulf; Volume 11, Issue 1, 2012, Page 165-183
Persian Gulf; Volume 11, Issue 3, 2012, Page 460-474
Persian Gulf; Volume 11, Issue 3, 2012, Page 475-489
Persian Gulf; Volume 11, Issue 3, 2012, Page 618-626
Persian Gulf; Volume 11, Issue 4, 2012, Page 765-775
Persian Gulf; Volume 11, Issue 4, 2012, Page 867-875
Persian Gulf; Volume 11, Issue 4, 2012, Page 892-901
Persian Gulf; Volume 11, Issue 2, 2012, Page 294-304
Persian sturgeon; Volume 11, Issue 3, 2012, Page 548-558
Physical-chemical parameters; Volume 11, Issue 1, 2012, Page 78-88
Phytoplankton; Volume 11, Issue 4, 2012, Page 807-824
Plasma; Volume 11, Issue 4, 2012, Page 840-848
Pond; Volume 11, Issue 2, 2012, Page 358-371
Pond; Volume 11, Issue 3, 2012, Page 602-617
Pondicherry; Volume 11, Issue 1, 2012, Page 184-203
Population genetic; Volume 11, Issue 2, 2012, Page 347-357
Population genetic; Volume 11, Issue 3, 2012, Page 548-558
POPULATION STRUCTURE; Volume 11, Issue 2, 2012, Page 271-282
Probiotic; Volume 11, Issue 4, 2012, Page 849-866
Production; Volume 11, Issue 2, 2012, Page 358-371
Production; Volume 11, Issue 3, 2012, Page 602-617
Propolis; Volume 11, Issue 2, 2012, Page 405-414
Propolis; Volume 11, Issue 3, 2012, Page 490-503
PYLORIC CAECA; Volume 11, Issue 4, 2012, Page 776-785
Q
R
Rainbow trout; Volume 11, Issue 3, 2012, Page 504-517
Rainbow trout; Volume 11, Issue 4, 2012, Page 930-937
Red tide; Volume 11, Issue 3, 2012, Page 475-489
Reef attraction; Volume 11, Issue 1, 2012, Page 1-12
Reef fishery; Volume 11, Issue 1, 2012, Page 1-12
Reproduction; Volume 11, Issue 4, 2012, Page 825-839
River; Volume 11, Issue 4, 2012, Page 876-891
Rutilus frisii Kutum; Volume 11, Issue 1, 2012, Page 48-62
Rutilus frisii Kutum; Volume 11, Issue 1, 2012, Page 105-117
Rutilus frisii Kutum; Volume 11, Issue 2, 2012, Page 235-251
Rutilus frisii Kutum; Volume 11, Issue 4, 2012, Page 825-839
S
Salmo trutta caspius; Volume 11, Issue 1, 2012, Page 214-222
Salmo trutta fario; Volume 11, Issue 1, 2012, Page 47-37
Salmo trutta macrostigma; Volume 11, Issue 4, 2012, Page 776-785
SANDER LUCIOPERCA; Volume 11, Issue 4, 2012, Page 902-910
Sargassum latifolium; Volume 11, Issue 4, 2012, Page 765-775
Scrippsiella trochoidea; Volume 11, Issue 2, 2012, Page 252-270
Sea Bass; Volume 11, Issue 2, 2012, Page 430-439
Seafood; Volume 11, Issue 3, 2012, Page 618-626
Season; Volume 11, Issue 4, 2012, Page 724-731
Sea urchin; Volume 11, Issue 2, 2012, Page 294-304
Seaweed extract; Volume 11, Issue 4, 2012, Page 765-775
Sediment; Volume 11, Issue 1, 2012, Page 165-183
Sediment; Volume 11, Issue 2, 2012, Page 252-270
Sensory analysis; Volume 11, Issue 1, 2012, Page 132-144
SEX RATIO; Volume 11, Issue 4, 2012, Page 796-806
Sexual steroid hormones; Volume 11, Issue 3, 2012, Page 693-703
Shad; Volume 11, Issue 2, 2012, Page 424-429
Shewanella algae; Volume 11, Issue 4, 2012, Page 849-866
Shrimp beam trawl; Volume 11, Issue 1, 2012, Page 89-104
Shrimp pond; Volume 11, Issue 4, 2012, Page 911-925
Sillago sihama; Volume 11, Issue 4, 2012, Page 892-901
Silver carp; Volume 11, Issue 2, 2012, Page 424-429
Silver carp; Volume 11, Issue 3, 2012, Page 704-712
Smoked fish; Volume 11, Issue 2, 2012, Page 424-429
Solen dactylus; Volume 11, Issue 1, 2012, Page 165-183
SOYBEAN MEAL; Volume 11, Issue 3, 2012, Page 504-517
SOYBEAN MEAL; Volume 11, Issue 3, 2012, Page 531-547
Soy protein concentrate; Volume 11, Issue 3, 2012, Page 518-530
SPAWNING; Volume 11, Issue 2, 2012, Page 383-393
Sperm; Volume 11, Issue 4, 2012, Page 755-764
Staphylococcus aureus; Volume 11, Issue 2, 2012, Page 424-429
Staphylococcus aureus; Volume 11, Issue 4, 2012, Page 926-929
Stomach; Volume 11, Issue 4, 2012, Page 776-785
Stomach contents; Volume 11, Issue 4, 2012, Page 892-901
SURIMI; Volume 11, Issue 3, 2012, Page 518-530
Survival; Volume 11, Issue 1, 2012, Page 28-36
Survival; Volume 11, Issue 1, 2012, Page 118-131
Survival; Volume 11, Issue 4, 2012, Page 713-723
T
Thyroid gland; Volume 11, Issue 4, 2012, Page 840-848
THYROXINE; Volume 11, Issue 4, 2012, Page 840-848
Timetable; Volume 11, Issue 2, 2012, Page 294-304
Titration; Volume 11, Issue 1, 2012, Page 145-155
Total Hemocyte Count; Volume 11, Issue 3, 2012, Page 644-656
Total protein concentration; Volume 11, Issue 3, 2012, Page 644-656
Triidothyronine; Volume 11, Issue 4, 2012, Page 840-848
U
Urmia; Volume 11, Issue 1, 2012, Page 223-225
V
Vacuum packaging; Volume 11, Issue 2, 2012, Page 338-346
Vegetative cell; Volume 11, Issue 2, 2012, Page 252-270
Vibrio; Volume 11, Issue 4, 2012, Page 765-775
Vibrio parahaemolyticus; Volume 11, Issue 2, 2012, Page 424-429
Vibrio spp; Volume 11, Issue 3, 2012, Page 618-626
Vimba vimba persa; Volume 11, Issue 2, 2012, Page 347-357
W
Water; Volume 11, Issue 1, 2012, Page 165-183
Water quality; Volume 11, Issue 2, 2012, Page 358-371
Water quality; Volume 11, Issue 3, 2012, Page 602-617
Water quality; Volume 11, Issue 4, 2012, Page 876-891
Water Resources; Volume 11, Issue 1, 2012, Page 156-164
White Spot Virus; Volume 11, Issue 1, 2012, Page 145-155
X
Xanthan gum; Volume 11, Issue 3, 2012, Page 518-530
Y
Z