Iranian Journal of Fisheries Sciences (IJFS) - Keyword Index
Home
Browse
Current Issue
By Issue
By Author
By Subject
Author Index
Keyword Index
Journal Info
About Journal
Aims and Scope
Editorial Board
Editorial Staff
Publication Ethics
Indexing and Abstracting
Related Links
FAQ
Peer Review Process
News
Guide for Authors
Submit Manuscript
Reviewers
Contact Us
Login
Register
Home
Keyword Index
Volume 7 (2008)
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
A
Age; Volume 7, Issue 1, 2008, Page 73-86
Anostraca (Fairy Shrimps); Volume 7, Issue 1, 2008, Page 101-110
Apparent digestibility; Volume 7, Issue 2, 2008, Page 241-256
Atlantic salmon; Volume 7, Issue 2, 2008, Page 241-256
B
Bed medium zeolite; Volume 7, Issue 1, 2008, Page 47-58
Beluga; Volume 7, Issue 2, 2008, Page 157-170
Bighead goby; Volume 7, Issue 1, 2008, Page 15-26
Body composition; Volume 7, Issue 2, 2008, Page 157-170
Bottom sediment; Volume 7, Issue 2, 2008, Page 137-156
BUSHEHR WATERS; Volume 7, Issue 2, 2008, Page 187-204
C
Caspian salmon; Volume 7, Issue 1, 2008, Page 59-72
Caspian Sea; Volume 7, Issue 1, 2008, Page 15-26
Caspian Sea; Volume 7, Issue 1, 2008, Page 73-86
Caspian Sea; Volume 7, Issue 1, 2008, Page 47-70
Catch; Volume 7, Issue 1, 2008, Page 73-86
Catfish; Volume 7, Issue 2, 2008, Page 215-228
Chemical composition; Volume 7, Issue 1, 2008, Page 47-58
Chromosome; Volume 7, Issue 1, 2008, Page 15-26
Citric acid; Volume 7, Issue 2, 2008, Page 215-228
Clinical sign; Volume 7, Issue 1, 2008, Page 15-26
Clupeonella cultriventris caspia; Volume 7, Issue 1, 2008, Page 47-70
CLUPEONELLA ENGRAULIFORMIS; Volume 7, Issue 1, 2008, Page 73-86
Contamination; Volume 7, Issue 1, 2008, Page 1-14
Contamination factor; Volume 7, Issue 2, 2008, Page 137-156
Costs; Volume 7, Issue 1, 2008, Page 59-72
CRAYFISH; Volume 7, Issue 1, 2008, Page 87-102
Cryopreservation; Volume 7, Issue 1, 2008, Page 111-128
D
DAPHNIA; Volume 7, Issue 1, 2008, Page 1-14
E
East Azerbaijan; Volume 7, Issue 1, 2008, Page 101-110
Economic Analysis; Volume 7, Issue 1, 2008, Page 59-72
Egg morphology; Volume 7, Issue 1, 2008, Page 101-110
Esfahan province; Volume 7, Issue 1, 2008, Page 89-100
Extender; Volume 7, Issue 1, 2008, Page 111-128
F
Fars province; Volume 7, Issue 1, 2008, Page 1-14
Fatty acids composition; Volume 7, Issue 1, 2008, Page 1-14
Feed energy; Volume 7, Issue 2, 2008, Page 171-186
Feeding rate; Volume 7, Issue 2, 2008, Page 171-186
Feeding rate; Volume 7, Issue 2, 2008, Page 241-256
Fish; Volume 7, Issue 1, 2008, Page 1-14
Fisheries management; Volume 7, Issue 1, 2008, Page 27-46
Freezing; Volume 7, Issue 1, 2008, Page 111-128
Full-sib; Volume 7, Issue 1, 2008, Page 121-136
G
Gill; Volume 7, Issue 1, 2008, Page 71-88
GREEN TIGER PRAWN; Volume 7, Issue 2, 2008, Page 187-204
Growth; Volume 7, Issue 1, 2008, Page 47-70
Growth coefficient; Volume 7, Issue 1, 2008, Page 73-86
Growth parameters; Volume 7, Issue 2, 2008, Page 187-204
Growth performance; Volume 7, Issue 2, 2008, Page 205-214
Growth performance; Volume 7, Issue 1, 2008, Page 1-14
Growth rate; Volume 7, Issue 2, 2008, Page 157-170
H
Half-sib; Volume 7, Issue 1, 2008, Page 121-136
Heavy metals; Volume 7, Issue 2, 2008, Page 137-156
Heritability; Volume 7, Issue 1, 2008, Page 121-136
Huso huso; Volume 7, Issue 2, 2008, Page 157-170
I
Immunolocalization; Volume 7, Issue 1, 2008, Page 71-88
Incidence; Volume 7, Issue 1, 2008, Page 15-26
Iran; Volume 7, Issue 1, 2008, Page 1-14
Iran; Volume 7, Issue 1, 2008, Page 15-26
Iran; Volume 7, Issue 1, 2008, Page 27-46
Iran; Volume 7, Issue 1, 2008, Page 59-72
Iran; Volume 7, Issue 1, 2008, Page 73-86
Iran; Volume 7, Issue 1, 2008, Page 103-120
Iran; Volume 7, Issue 2, 2008, Page 257-270
Iran; Volume 7, Issue 1, 2008, Page 15-26
Iran; Volume 7, Issue 1, 2008, Page 89-100
Iran; Volume 7, Issue 1, 2008, Page 101-110
J
K
K+-ATPASE; Volume 7, Issue 1, 2008, Page 71-88
Khour-e-Musa creeks; Volume 7, Issue 2, 2008, Page 137-156
Khouzestan; Volume 7, Issue 2, 2008, Page 137-156
Kor River; Volume 7, Issue 1, 2008, Page 1-14
L
LacZ reporter gene; Volume 7, Issue 1, 2008, Page 27-46
L-carnitine; Volume 7, Issue 2, 2008, Page 157-170
Legitimacy; Volume 7, Issue 1, 2008, Page 27-46
Length; Volume 7, Issue 1, 2008, Page 73-86
Lettuce; Volume 7, Issue 1, 2008, Page 47-58
Lipid oxidation; Volume 7, Issue 2, 2008, Page 215-228
LIVE FOOD; Volume 7, Issue 1, 2008, Page 1-14
M
Maturity stages; Volume 7, Issue 1, 2008, Page 47-70
Myxobolus spp; Volume 7, Issue 1, 2008, Page 89-100
N
NA+; Volume 7, Issue 1, 2008, Page 71-88
Neogobius kessleri; Volume 7, Issue 1, 2008, Page 15-26
Nested PCR; Volume 7, Issue 1, 2008, Page 15-26
Nutrition; Volume 7, Issue 2, 2008, Page 171-186
Nutritional evaluation; Volume 7, Issue 2, 2008, Page 205-214
O
Oman Sea; Volume 7, Issue 2, 2008, Page 257-270
Oreochromis niloticus; Volume 7, Issue 1, 2008, Page 27-46
Osmoregulation; Volume 7, Issue 1, 2008, Page 71-88
P
PALAEMON ELEGANS; Volume 7, Issue 1, 2008, Page 71-88
PENAEUS INDICUS; Volume 7, Issue 1, 2008, Page 15-26
PENAEUS SEMISULCATUS; Volume 7, Issue 2, 2008, Page 187-204
Persian Gulf; Volume 7, Issue 1, 2008, Page 27-46
Persian Gulf; Volume 7, Issue 1, 2008, Page 103-120
Persian Gulf; Volume 7, Issue 2, 2008, Page 187-204
Persian sturgeon; Volume 7, Issue 1, 2008, Page 1-14
Phenoloxidase; Volume 7, Issue 1, 2008, Page 87-102
Phosphorus digestibility; Volume 7, Issue 2, 2008, Page 241-256
Pisciponic system; Volume 7, Issue 1, 2008, Page 47-58
PLEURONECTIFORMES; Volume 7, Issue 1, 2008, Page 103-120
Pontastacus leptodactylus; Volume 7, Issue 1, 2008, Page 87-102
Q
R
Rainbow trout; Volume 7, Issue 1, 2008, Page 121-136
Rainbow trout; Volume 7, Issue 2, 2008, Page 171-186
Rainbow trout; Volume 7, Issue 1, 2008, Page 129-140
Red tilapia; Volume 7, Issue 1, 2008, Page 47-58
Regulation; Volume 7, Issue 1, 2008, Page 27-46
Rutilus frisii Kutum; Volume 7, Issue 2, 2008, Page 205-214
S
Salmo trutta caspius; Volume 7, Issue 1, 2008, Page 111-128
SCOMBEROMORUS COMMERSON; Volume 7, Issue 2, 2008, Page 257-270
SEM; Volume 7, Issue 1, 2008, Page 101-110
Shelf life; Volume 7, Issue 2, 2008, Page 215-228
Species identification; Volume 7, Issue 1, 2008, Page 103-120
STOCK ASSESSMENT; Volume 7, Issue 1, 2008, Page 47-70
Stock Enhancement; Volume 7, Issue 1, 2008, Page 59-72
Streptococcus iniae; Volume 7, Issue 1, 2008, Page 129-140
T
TETRAPLOIDY; Volume 7, Issue 1, 2008, Page 27-46
Transgenic tilapia; Volume 7, Issue 1, 2008, Page 27-46
Trypsin; Volume 7, Issue 1, 2008, Page 87-102
U
V
Vaccine; Volume 7, Issue 1, 2008, Page 129-140
W
WHITE SPOT DISEASE; Volume 7, Issue 1, 2008, Page 15-26
X
Y
Z
Zayandeh-Rud River; Volume 7, Issue 1, 2008, Page 89-100